
LSX376—Ready for forced induction!
Boost on a budget! That's what you get with the LSX376. GM Performance Parts takes the LSX Bowtie standard-deck block, adds blower-friendly 9.0:1 forged pistons, and combines them with the LS3's high-flow heads to create an affordable foundation for supercharged and turbocharged combinations. There's no telling how much power you can realize once you swap it into a street rod or classic muscle car for a modern update!
Specifications:
| Part Number: | 19171049 | P/N 12615869 | LS3 rectangular port; with "as cast" 68cc chambers | |
| Engine Type: | LSX Series Gen IV small-block V-8 | with 68cc chambers | ||
| Displacement (cu in): | 376 (6.2L) | Valve Size (in): | 2.16 intake / 1.59 exhaust | |
| Bore x Stroke (in): | 4.06 x 3.62 (103.25 x 92 mm) | Compression ratio: | 9:1 | |
| Block (P/N 19244055): | LSX cast-iron with 6-bolt | Rocker Arms (P/N 12569167 int): | Investment-cast, roll trunnion | |
| cross-bolted main caps | Rocker Arms (P/N 10214664 exh): | Investment-cast, roll trunnion | ||
| Crankshaft (P/N 12597569): | Nodular iron | Rocker Arm Ratio: | 1.7:1 | |
| Connecting Rods (P/N 12607475): | Powdered metal | Recommended Fuel: | 92 octane | |
| Pistons (P/N 19244016): | Forged aluminum | Maximum Recommended RPM: | 6600 | |
| Camshaft Type (P/N 12603844): | Hydraulic roller | Reluctor Wheel: | 58X | |
| Valve Lift (in): | 0.551" intake / 0.522" exhaust | Balanced: | Internal | |
| Camshaft Duration (@0.050 in): | 204° intake / 211° exhaust |

LSX454—Classic cubic-inch combination with the latest
LS engine technology!
One of the most legendary engines in muscle car history is the Chevy 454 Big-Block. With the LSX Bowtie block, GM Performance Parts engineers were able to build a 21st century 454 with the latest technology—perfect for your late-model Camaro drag car or as a high-tech retro fit for a '70 Chevelle pro-touring machine.
Specifications:
| Part Number: | 19244611 | Cylinder Heads (P/N 19201806): | Aluminum LSX-LS7 port; | |
| Engine Type: | LSX Series Gen IV small-block V-8 | "as cast" with 70cc chambers | ||
| Displacement (cu in): | 454 (7.4L) | Valve Size (in): | 2.200 titanium intake/1.610 hollow, sodium-filled exhaust | |
| Bore x Stroke (in): | 4.185 x 4.125 (106.3 x 104.8 mm) | Compression ratio: | 11.0:1 | |
| Block (P/N 19243172): | LSX cast-iron with 6-bolt | Rocker Arms (P/N 12579615 int): | Investment-cast, roll trunnion | |
| cross-bolted main caps | Rocker Arms (P/N 12579617 exh): | Investment-cast, roll trunnion | ||
| Crankshaft (P/N 19170391): | 4340 forged steel with 8-bolt flange | Rocker Arm Ratio: | 1.8:1 | |
| Connecting Rods (P/N 19166964): | 4340 forged steel | Recommended Fuel: | 92 octane | |
| Pistons (P/N 19166958): | Forged aluminum | Maximum Recommended RPM: | 6500 | |
| Camshaft Type (P/N 19166972): | Hydraulic roller | Reluctor Wheel: | 58X | |
| Valve Lift (in): | 0.635" intake / 0.635” exhaust | Balanced: | Internal | |
| Camshaft Duration (@0.050 in): | 236° intake / 246° exhaust |

















